Place | Time | Name | Gender | Age | ST |
1 | 7:37:47 | Matt Barcus | M | 37 | WI |
2 | 8:25:05 | Dustin Mead | M | 36 | IA |
3 | 8:28:23 | Adam Jochem | M | 46 | WI |
4 | 8:53:47 | Honggang Ye | M | 50 | IL |
5 | 8:56:13 | William Hutchinson | M | 50 | WI |
8:56:13 | Chris Ponteri | M | 53 | WI | |
7 | 9:05:48 | Jake Vis | M | 30 | WI |
8 | 9:13:00 | Andrew Maulbetsch | M | 46 | WI |
9 | 9:40:47 | Rick Sperko | M | 49 | WI |
10 | 9:45:00 | Tim Wegner | M | 54 | WI |
11 | 10:22:15 | James Turk | M | 39 | WI |
12 | 10:22:36 | Lucy Burke | F | 45 | WI |
13 | 10:56:12 | Jennifer Moore | F | 36 | WI |
14 | 10:58:12 | Ken Plumb | M | 67 | WI |
15 | 10:58:12 | Stephen Plumb | M | 49 | FL |
16 | 11:06:38 | Anne Vavloukis | F | 53 | IL |
17 | 11:07:00 | Michael Younglove | M | 59 | WI |
18 | 11:10:30 | Shawn Sanford | M | 43 | WI |
19 | 11:14:00 | Chris Mendoza | M | 33 | WI |
20 | 11:25:30 | Laura Waldron | F | 32 | IL |
21 | 11:45:05 | Richard Unger | M | 50 | WI |
22 | 11:48:45 | Leann McMonigal | F | 51 | IL |
23 | 12:01:05 | Randy Radtke | M | 46 | WI |
24 | 12:02:55 | Michelle Gallagher | F | 53 | IL |
25 | 12:09:15 | Erik Halling | M | 46 | WI |
26 | 12:14:15 | Lana Graff | F | 34 | IL |
12:14:15 | Kathy Siculan | F | 62 | IL | |
12:14:15 | Patrick Gorman | M | 61 | IL | |
12:14:15 | Casey Lopez | M | 43 | WI | |
30 | 12:32:30 | DeAnn Neubauer | F | 45 | MN |
31 | 12:58:00 | Curtis Hall | M | 40 | WI |
(35 starters) |
200 Mile - 150 Mile - 100 Mile - 50 Mile - 50 Km Trail Runs (+ a 15K Fun Run)
tBunk Endurance Challenge 50M 11/9/2019
Subscribe to:
Posts (Atom)