Place | Time | Name | Gender | Age | ST |
1 | 7:06:26 | Timothy Adamski | M | 30 | WI |
2 | 7:42:49 | Mike Elsbury | M | 34 | WI |
3 | 7:50:51 | James Luebke | M | 35 | WI |
4 | 8:08:06 | Christopher Madden | M | 38 | IL |
5 | 8:34:43 | Matt Granstrom | M | 39 | WI |
6 | 8:44:29 | Yuri Amirkhanian | M | 45 | WI |
7 | 8:53:43 | Chris Remhof | M | 42 | IL |
8 | 8:54:32 | Mark Jeddeloh | M | 28 | MN |
9 | 9:03:10 | Tim Wegner | M | 53 | WI |
10 | 9:18:33 | Scott Luebke | M | 34 | WI |
11 | 9:20:51 | Brianne Hamann | F | 38 | MN |
12 | 9:22:21 | Dave Smith | M | 37 | WI |
13 | 9:30:07 | Ed Woolf | M | 42 | IL |
14 | 9:48:36 | Ian Johnson | M | 32 | WI |
15 | 9:53:15 | Shaun Barnes | M | 47 | WI |
16 | 9:54:50 | Rachel Monaco-Wilcox | F | 41 | WI |
17 | 10:06:50 | David Konieczka | M | 45 | WI |
18 | 10:30:15 | Nicholas Zanoni | M | 58 | WI |
10:30:15 | Sandy Linnemanstons | F | 58 | WI | |
20 | 10:31:50 | Jennifer Moore | F | 35 | WI |
21 | 10:33:20 | Gary Landsverk | M | 56 | WI |
22 | 10:33:25 | Michael Francis | M | 45 | WI |
23 | 10:36:05 | Rylie Cherepa | F | 37 | WI |
24 | 10:40:43 | Jen Lehmann | F | 41 | WI |
25 | 10:50:21 | Natalie Converse | F | 31 | IL |
26 | 11:33:18 | Randy Radtke | M | 45 | WI |
27 | 11:41:50 | Jim Weber | M | 53 | WI |
28 | 11:48:10 | Erin Smith | F | 35 | WI |
29 | 11:52:40 | Ryan Brehm | M | 42 | WI |
30 | 12:09:55 | Tammy Colver | F | 46 | IL |
12:09:55 | Gail Edgar | F | 59 | IL | |
12:09:55 | Patrick Gorman | M | 60 | IL | |
12:09:55 | Eric Scheftgen | M | 27 | WI | |
34 | 12:29:45 | Meg Kennedy | F | 53 | WI |
35 | 12:55:50 | Bruce Berry | M | 60 | WI |
36 | 12:58:56 | Brandon Bortoli | M | 43 | IL |
(37 starters) |
200 Mile - 150 Mile - 100 Mile - 50 Mile - 50 Km Trail Runs (+ a 15K Fun Run)
tBunk Endurance Challenge 50M 11/3/2018
Subscribe to:
Posts (Atom)