| Place | Miles | Time | Name | Gender | Age | ST |
| 1 | 101.09 | 22:14:55 | Douglas Franklin | M | 39 | IL |
| 2 | 101.09 | 22:18:11 | Rachel Monaco-Wilcox | F | 42 | WI |
| 3 | 101.09 | 23:33:30 | Ben Ruyle | M | 45 | WI |
| 4 | 101.09 | 24:22:10 | Brian Seegert | M | 53 | WI |
| 5 | 101.09 | 26:21:00 | Thaddeus Bath | M | 33 | WI |
| 6 | 101.09 | 26:42:51 | Tammy Zyduck | F | 54 | WI |
| 7 | 101.09 | 27:08:29 | Richard Plezia | M | 61 | IL |
| 8 | 101.09 | 27:17:30 | Sara Lovett | F | 50 | MN |
| 9 | 101.09 | 28:34:46 | Rebekah Lumkes | F | 24 | IN |
| 10 | 73.52 | Dyenna McConnell | F | 38 | WI | |
| 11 | 64.33 | Timothy Martin | M | 41 | WI | |
| 12 | 64.33 | Christopher Klein | M | 37 | WI | |
| 13 | 64.33 | Dick Canterbury | M | 71 | OH | |
| 14 | 55.14 | Christian Angulo | M | 27 | WI | |
| 15 | 55.14 | Andrea Odrzywolski | F | 46 | WI | |
| 16 | 45.95 | Jim Weber | M | 54 | WI | |
| (16 starters, 9 finishers) | ||||||
200 Mile - 150 Mile - 100 Mile - 50 Mile - 50 Km Trail Runs (+ a 15K Fun Run)
tBunk Endurance Challenge 100M 11/9/2019
Subscribe to:
Comments (Atom)