Place | Miles | Time | Name | Gender | Age | ST |
1 | 101.09 | 18:53:32 | Derek Johnson | M | 30 | WI |
2 | 101.09 | 20:37:50 | Mark England | M | 36 | WI |
3 | 101.09 | 23:08:05 | Kurt Ziemann | M | 55 | OH |
4 | 101.09 | 23:29:40 | Nataly Stenzel | F | 36 | WI |
5 | 101.09 | 24:44:03 | Brian Seegert | M | 52 | WI |
6 | 101.09 | 26:57:30 | Geni Scalio | F | 47 | WI |
7 | 101.09 | 27:40:50 | Kenny Wunder | M | 41 | WI |
8 | 101.09 | 29:38:47 | Colton Warner | M | 28 | WI |
9 | 82.71 | 24:13:00 | Justin Bryan | M | 39 | IL |
10 | 73.52 | 18:21:00 | Danielle Wangsness | F | 40 | IA |
11 | 64.33 | 18:12:00 | Anthony DuBose | M | 38 | IL |
12 | 55.14 | 12:44:00 | Jonathan Poloncsik | M | 31 | IL |
13 | 49.61 | 12:01:00 | Christian Angulo | M | 26 | WI |
14 | 45.95 | 9:55:00 | Christopher Mileto | M | 29 | IL |
15 | 36.76 | 7:35:00 | Michael Younglove | M | 58 | WI |
(15 starters, 8 finishers) |
200 Mile - 150 Mile - 100 Mile - 50 Mile - 50 Km Trail Runs (+ a 15K Fun Run)
tBunk Endurance Challenge 100M 11/3/2018
Subscribe to:
Posts (Atom)