Place | Miles | Time | Name | Gender | Age | ST |
1 | 202.18 | 52:23:19 | Tina Johnson | F | 36 | WI |
2 | 202.18 | 59:21:05 | Matt Bartz | M | 40 | WI |
3 | 202.18 | 59:25:05 | Michelle Gallagher | F | 48 | IL |
4 | 156.23 | 47:52:27 | Arun Sarkar | M | 36 | WI |
5 | 156.23 | 51:33:13 | Shane Peltonen | M | 41 | AZ |
6 | 128.66 | 45:07:10 | Saundra Stiner | F | 45 | MI |
7 | 128.66 | 50:19:43 | Tony Cesario | M | 51 | IL |
8 | 119.47 | 32:46:39 | Angela Barbera | F | 54 | WI |
9 | 91.90 | 21:45:38 | Bill Abel | M | 41 | IL |
10 | 82.71 | 24:35:15 | Carl Galdine | M | 42 | IL |
11 | 73.52 | 20:26:55 | Eric Hautamaki | M | 43 | MI |
200 Mile - 150 Mile - 100 Mile - 50 Mile - 50 Km Trail Runs (+ a 15K Fun Run)
tBunk Endurance Challenge 200 Mile 11/7/14
Subscribe to:
Posts (Atom)