Place | Time | Name | Gender | Age | ST |
1 | 4:21:23 | Lucas Henson | M | 31 | WI |
2 | 4:26:53 | Tom Hawes | M | 44 | WI |
3 | 4:48:45 | Tanner Mann | M | 23 | WI |
4 | 5:05:10 | Ray Johnson | M | 37 | WI |
5 | 5:16:41 | Jason Dorgan | M | 51 | WI |
6 | 5:43:15 | Laurie Bunk | F | 50 | WI |
7 | 5:54:30 | Tara Kessenich | F | 35 | WI |
8 | 5:55:35 | Sam Crahan | M | 27 | WI |
9 | 5:56:27 | Jeff Plate | M | 42 | WI |
10 | 5:57:28 | Tracy Wellner | F | 38 | WI |
11 | 5:58:58 | Dean Gruber | M | 42 | WI |
12 | 6:08:08 | Vincent Ma | M | 47 | CA |
13 | 6:12:45 | Gabriel Bellido | M | 45 | WI |
14 | 6:19:32 | Shannon Slates | F | 38 | WI |
15 | 6:24:55 | Laura Gallagher | F | 51 | IL |
16 | 6:29:20 | John Zientko | M | 18 | IL |
6:29:20 | Patrick Browne | M | 51 | IL | |
18 | 6:30:50 | Mark Hanson | M | 36 | WI |
19 | 6:33:45 | Ellie Roark | F | 27 | WI |
20 | 6:34:00 | Alice Ambrowiak | F | 38 | WI |
21 | 6:37:55 | Terri Como | F | 54 | WI |
22 | 6:42:17 | Barry Jinkins | M | 57 | WI |
23 | 6:54:15 | Todd Dunsirn | M | 44 | WI |
6:54:15 | Thomas Zak | M | 51 | WI | |
25 | 6:59:28 | Mark Phillips | M | 38 | WI |
26 | 7:00:15 | Maria Sigala | F | 50 | WI |
27 | 7:01:37 | Gabriella Allen | F | 25 | WI |
28 | 7:11:23 | Mary Bowe | F | 38 | WI |
7:11:23 | Alison Hanson | F | 38 | WI | |
30 | 7:13:35 | Bruce Berry | M | 58 | WI |
31 | 7:22:32 | Matthew Harker | M | 28 | WI |
7:22:32 | Sarah Karner | F | 28 | IL | |
33 | 7:29:20 | Correen Gorski | F | 38 | WI |
34 | 7:40:45 | John Schell | M | 61 | WI |
35 | 7:43:06 | Lauren Lee | F | 56 | IL |
36 | 7:46:11 | Clint Dekker | M | 37 | WI |
7:46:11 | McKenzie Dekker | F | 31 | WI | |
38 | 7:58:00 | Hyoseok Seo | M | 60 | IL |
39 | 8:04:48 | Michelle Gallagher | F | 50 | IL |
8:04:48 | Ted Gallagher | M | 56 | IL | |
(43 starters) |
200 Mile - 150 Mile - 100 Mile - 50 Mile - 50 Km Trail Runs (+ a 15K Fun Run)
tBunk Endurance Challenge 50K 11/6/16
Subscribe to:
Posts (Atom)