Place | Time | Name | Gender | Age | ST |
1 | 5:22:50 | Daithi Wolfe | M | 52 | WI |
2 | 5:38:49 | Alice Ambrowiak | F | 37 | WI |
3 | 5:47:14 | Jim Weber | M | 50 | WI |
4 | 6:08:58 | Jim Weil | M | 47 | IL |
5 | 6:23:53 | Mack Naber | M | 32 | WI |
6 | 6:23:55 | Samuel Pitts | M | 26 | WI |
7 | 6:29:14 | Dominic Guinta | M | 45 | IL |
8 | 6:41:24 | Giuseppina Savaglio | F | 32 | WI |
9 | 6:47:05 | Douglas Wielgat | M | 59 | WI |
10 | 6:50:54 | Laurie Bunk | F | 49 | WI |
11 | 6:56:27 | Fred Klewin | M | 62 | WI |
12 | 7:13:04 | Matthew Harker | M | 27 | IL |
13 | 7:23:29 | Judy Martinez | F | 31 | WI |
14 | 7:28:05 | Mark Kaczmarek | M | 59 | WI |
15 | 7:30:11 | Anna Carriveau | F | 31 | WI |
16 | 7:33:20 | Caroline Tonozzi | F | 38 | IL |
17 | 7:40:50 | Andrea Odrzywolski | F | 42 | WI |
(19 starters) |
200 Mile - 150 Mile - 100 Mile - 50 Mile - 50 Km Trail Runs (+ a 15K Fun Run)
tBunk Endurance Challenge 50K 11/8/15
Subscribe to:
Posts (Atom)