Place | Time | Name | Gender | Age | ST | ||
1 | 6:46:01 | Jon Noll | M | 31 | WI | (Course Record) | |
2 | 7:19:31 | Vikash Malik | M | 34 | INDIA | ||
3 | 8:51:56 | Tim Wegner | M | 51 | WI | ||
4 | 8:53:10 | Praful Aggarwal | M | 29 | WI | ||
5 | 9:02:08 | Jason Krezinski | M | 43 | WI | ||
6 | 9:10:02 | JoDeen Hettenbach | F | 52 | WI | ||
7 | 9:17:32 | Adam Gould | M | 46 | WI | ||
8 | 10:06:42 | Gary Krienitz | M | 44 | IL | ||
9 | 10:06:58 | Ted Wollnik, Jr. | M | 46 | IL | ||
10 | 10:07:12 | Tim Lenning | M | 50 | IL | ||
11 | 10:09:58 | Steven Stricker | M | 53 | IL | ||
12 | 10:14:23 | Jonathan Pleitner | M | 31 | WI | ||
13 | 10:19:27 | Drew Cordell | M | 32 | WI | ||
14 | 10:27:01 | Shawn Geiger | M | 1 | WI | ||
15 | 10:33:01 | Wilson Gaul | M | 33 | WI | ||
16 | 10:42:25 | Rob Schmitter | M | 51 | WI | ||
17 | 10:54:45 | Jason Palmer | M | 44 | IL | ||
18 | 10:54:45 | Christopher Deck | M | 36 | MN | ||
19 | 11:02:00 | Michelle Gallagher | F | 50 | IL | ||
20 | 11:30:12 | Jim Weber | M | 51 | WI | ||
21 | 11:53:12 | Noah Krueger | M | 17 | WI | ||
22 | 12:00:50 | Brian Baldauff | M | 39 | WI | ||
23 | 12:00:50 | Caitlin Baldauff | F | 27 | WI | ||
24 | 12:07:21 | Matthew Hippe | M | 37 | WI | ||
25 | 12:14:47 | Karnika Shah | F | 38 | IL | ||
26 | 12:33:13 | Patrick Lang | M | 43 | WI | ||
27 | 12:46:12 | Beth Simpson-Hall | F | 58 | IL | ||
28 | 12:46:12 | Patrick Gorman | M | 58 | IL | ||
(30 starters) |
200 Mile - 150 Mile - 100 Mile - 50 Mile - 50 Km Trail Runs (+ a 15K Fun Run)
tBunk Endurance Challenge 50 Mile 11/5/16
Subscribe to:
Posts (Atom)