tBunk Endurance Challenge 50K 11/5/17

Place Time Name Gender Age ST
1 4:18:49 John Zientko M 19 IL
2 4:44:05 Jim Cichy M 55 WI
3 4:48:20 Matt Bartz M 43 WI
4 4:51:10 Christine Crawford F 48 WI
5 4:53:00 Michael Salguero M 25 IL
6 5:00:59 Louis Agnew M 59 WI
7 5:13:00 Jacob Vis M 38 WI
8 5:18:27 Abbey Van Allsburg F 20 MI
9 5:19:16 Rob Goeckermann M 38 WI
10 5:28:15 Jen Lehmann F 40 WI
5:28:15 Nataly Stenzel F 35 WI
12 5:35:52 Mario Carrillo M 32 WI
13 5:36:57 Dean Gruber M 43 WI
14 5:54:00 Paul Broadhead M 50 WI
15 6:00:18 Janice Poehlman F 47 WI
16 6:17:10 Matt Thomas M 46 WI
17 6:20:06 Wayne Nelson M 51 MN
18 6:26:55 Robert Slak M 49 WI
19 6:29:00 Scott Pesick M 43 WI
20 6:39:30 Shannon Slates F 39 WI
21 6:43:37 Jonathan Vizena M 36 MA
22 6:46:19 Joel Barnes M WI
23 7:05:27 Ajay Reddy Dendi M 30 WI
24 7:06:50 Steve Arnold M 63 WI
25 7:22:10 Meg Kennedy F 52 WI
26 7:39:00 Arizona Lagousakos F 48 IL
27 7:44:40 Nicole Ford F 34 WI
7:44:40 Correen Gorski F 39 WI
7:44:40 Wendy Misko F 41 WI
(31 starters)