Place | Time | Name | Gender | Age | ST |
1 | 7:58:03 | Neal Collick | M | 35 | MI |
2 | 8:00:20 | Seth Haynes | M | 34 | WI |
3 | 8:26:05 | Andrew Hollatz | M | 35 | WI |
4 | 8:41:11 | Kyle Rogers | M | 32 | WI |
5 | 8:43:19 | Tim Wegner | M | 50 | WI |
6 | 8:56:00 | Matthew Bottkol | M | 38 | WI |
7 | 9:02:21 | Benjamin Szmania | M | 35 | WI |
8 | 9:15:48 | Nataly Stenzel | F | 33 | WI |
9 | 9:18:41 | Adam Jochem | M | 42 | WI |
10 | 9:18:57 | Jared Scray | M | 37 | WI |
11 | 9:19:09 | Jesse Fletcher | M | 25 | WI |
12 | 9:20:59 | Laurie Tulchin | F | 58 | IA |
13 | 9:35:05 | Joe Winch | M | 59 | MN |
14 | 9:47:29 | Jonathan Pleitner | M | 30 | WI |
15 | 10:06:42 | Rylie Cherepa | F | 34 | WI |
16 | 10:07:05 | John Psuik | M | 35 | WI |
17 | 10:07:11 | Kelly Corteen | F | 40 | WI |
18 | 10:23:51 | Samantha Turco | F | 25 | IL |
19 | 10:44:43 | Bonnie Busch | F | 57 | IA |
20 | 11:29:52 | Lisa Paulos | F | 56 | IA |
21 | 11:57:43 | Tom Kirkham | M | 49 | IL |
22 | 13:01:56 | Sue Keith | F | 50 | WI |
(27 starters) |
200 Mile - 150 Mile - 100 Mile - 50 Mile - 50 Km Trail Runs (+ a 15K Fun Run)
tBunk Endurance Challenge 50 Mile 11/7/15
Subscribe to:
Posts (Atom)