tBunk Endurance Challenge 50 Mile 11/4/17

Place Time Name Gender Age ST
1 7:53:13 Mark Holcomb M 34 IL
2 8:09:26 Yuri Amirkhanian M 44 WI
3 8:33:37 Chris Salamasick M 32 IL
4 8:34:29 Matthew De Witt M 37 WI
5 9:03:29 Joseph Eggers M 32 WI
6 9:03:38 Joe Smith M 40 WI
7 9:23:30 Tim Wegner M 52 WI
8 9:27:19 Sara Carter F 38 WI
9 9:30:01 Charles Leister M 40 MI
9:30:01 Scott Luebke M 33 WI
11 9:33:13 Ian Johnson M 31 WI
12 10:06:22 Ed Woolf M 41 IL
13 10:06:44 Katie Kubont F 33 MI
14 10:35:50 Jim Weil M 49 IL
15 10:36:22 John Schmidt M 30 WI
16 10:40:42 Stephen Pritzen M 49 IL
17 10:45:00 Jennifer Moore F 34 WI
18 10:49:46 Jeremy Brizzi M 41 IL
19 11:32:20 Lisa Dretske F 31 WI
20 11:34:50 Jon Swanson M 26 WI
21 11:47:50 Heidi Becker F 46 WI
11:47:50 Jeni Funk-Miller F 48 WI
23 11:59:05 John Stewart M 55 IN
24 12:28:00 Thomas Zak M 52 WI
25 12:37:44 Brandon Bortoli M 42 IL
26 12:56:46 Jim Weber M 52 WI
27 14:47:40 Bruce Berry M 59 WI
(30 starters)