tBunk Endurance Challenge 50 Mile 11/8/14

Place Time Name Gender Age ST
1 7:34:05 Joel Lammers M 52 WI
2 7:39:59 Jason Penticoff M 35 WI
3 7:46:54 Sam Bird M 24 WI
4 8:16:41 Jen Skelly F 35 WI
5 8:31:59 Randy Lackman M 44 WI
6 8:56:26 Kaylee Nelsen F 22 WI
7 9:16:21 Annie Weiss F 29 WI
8 9:18:13 Tim Wegner M 49 WI
9 9:25:21 Brock Purtell M 22 MN
10 9:26:15 Armando Quinones M 48 IL
11 9:52:24 Michael Eisenhart M 54 WI
12 10:04:44 Matthew Sargent M 43 WI
13 10:06:24 Laurie Tulchin F 57 IA
14 10:23:00 Josh Meggitt M 44 IA
15 10:23:12 Sam Crahan M 25 WI
16 10:30:32 Daniel Kaplan M 56 IL
17 10:35:47 Bonnie Busch F 56 IA
18 10:40:03 Doug Colglazier M 38 MN
19 10:43:04 Bruce Collins M 56 MI
20 10:46:26 Kimberly LoGiudice F 40 WI
21 10:47:27 William Hutchinson M 45 WI
22 11:12:50 Norm Williams M 52 IN
23 11:13:06 Tammy Bucko F 44 IN
24 11:19:56 Raul Castro M 50 WI
25 11:42:38 Julie Wright F 53 IL
26 11:43:54 Nicole Correnti F 33 IL
27 11:43:54 Jessica Maveus F 34 IL
28 11:57:05 Andrea Odrzywolski F 41 WI
29 11:57:08 Timothy Bowers M 50 MN
(37 starters)