Place | Miles | Time | Name | Gender | Age | ST | ||
1 | 101.09 | 18:51:00 | Eric Tatge | M | 31 | WI | ||
2 | 101.09 | 19:52:48 | Clint Cherepa | M | 38 | MI | ||
3 | 101.09 | 20:23:02 | Jared Scray | M | 38 | WI | ||
4 | 101.09 | 20:45:20 | Emily Larson | F | 34 | WI | (Course Record) | |
101.09 | 20:45:20 | Bill Hansel | M | 45 | WI | |||
6 | 101.09 | 21:18:02 | Fred Smotherman | M | 37 | WI | ||
7 | 101.09 | 22:33:20 | Eric Vis | M | 22 | WI | ||
8 | 101.09 | 23:09:10 | Craig Mason | M | 40 | WI | ||
9 | 101.09 | 26:05:50 | Erin Smith | F | 33 | WI | ||
10 | 101.09 | 26:08:30 | Helaine Hickson | F | 49 | WI | ||
101.09 | 26:08:30 | Robb Linnemanstons | M | 60 | WI | |||
12 | 101.09 | 26:31:30 | Richard Plezia | M | 58 | IL | ||
13 | 101.09 | 27:38:29 | Wayne Nelson | M | 50 | MN | ||
14 | 101.09 | 27:40:30 | Sarah Lovett | F | 47 | MN | ||
15 | 101.09 | 28:03:20 | John Coons | M | 41 | WI | ||
16 | 101.09 | 28:39:35 | Brenda Bland | F | 57 | WI | ||
17 | 101.09 | 29:21:21 | Sandy Linnemanstons | F | 56 | WI | ||
18 | 82.71 | 22:55:00 | Troy Nelson | M | 53 | MN | ||
19 | 73.52 | 19:46:00 | Kelly Corteen | F | 40 | WI | ||
20 | 64.33 | 14:38:00 | Michael Younglove | M | 56 | WI | ||
21 | 55.14 | 12:44:00 | Kathleen Rytman | F | 48 | WI | ||
22 | 36.76 | 9:21:00 | Joe Lovett | M | 49 | MN |
200 Mile - 150 Mile - 100 Mile - 50 Mile - 50 Km Trail Runs (+ a 15K Fun Run)
tBunk Endurance Challenge 100 Mile 11/5/16
Subscribe to:
Posts (Atom)