Place | Miles | Time | Name | Gender | Age | ST |
1 | 101.09 | 18:19:58 | James Baetz | M | 39 | WI |
2 | 101.09 | 20:25:32 | Todd Siebert | M | 35 | IL |
3 | 101.09 | 21:55:33 | Kimberly Arbinger | F | 36 | WI |
4 | 101.09 | 22:44:31 | Tom Hawes | M | 45 | WI |
5 | 101.09 | 22:46:20 | Shannan Chehade | F | 33 | IL |
101.09 | 22:46:20 | Craig Mason | M | 41 | WI | |
7 | 101.09 | 25:01:19 | Robert Kowalski | M | 29 | WI |
8 | 101.09 | 25:27:50 | Jennifer Hubbartt | F | 39 | WI |
9 | 101.09 | 26:08:40 | Richard Plezia | M | 59 | IL |
10 | 101.09 | 26:16:05 | Shawn Sanford | M | 41 | WI |
11 | 101.09 | 26:20:58 | Nick Zanoni | M | 57 | WI |
12 | 101.09 | 26:41:12 | Avi Jansen | M | 46 | IL |
13 | 101.09 | 26:42:40 | Ashleigh Spees | F | 36 | WI |
14 | 101.09 | 27:09:30 | Kara Sonntag | F | 38 | WI |
15 | 101.09 | 27:34:41 | John Taylor | M | 55 | MN |
16 | 101.09 | 28:33:22 | Rob Schmitter | M | 52 | WI |
17 | 101.09 | 28:46:10 | DJ Plaggemeyer | M | 38 | WI |
18 | 101.09 | 29:44:30 | Sara Lovett | F | 48 | MN |
19 | 101.09 | 32:39:55 | Joe Moskal | M | 19 | WI |
20 | 73.52 | 15:20:00 | Dave Smith | M | 36 | WI |
21 | 73.52 | 19:07:00 | Randy Radtke | M | 44 | WI |
22 | 73.52 | 20:09:00 | Mark Phillips | M | 39 | WI |
23 | 73.52 | 20:17:00 | John Coons | M | 42 | WI |
73.52 | 20:17:00 | Kelly Flynn | F | 41 | WI | |
25 | 64.33 | 14:35:00 | Geni Scalio | F | 46 | WI |
26 | 64.33 | 15:40:00 | Laura Cominetti | F | 56 | WI |
27 | 64.33 | 18:00:00 | Charlie Ortiz | M | 37 | IL |
28 | 55.14 | 12:01:00 | Michael Younglove | M | 57 | WI |
29 | 55.14 | 12:28:00 | Sergey Tarima | M | 43 | WI |
30 | 55.14 | 14:43:00 | Sreedharan Surendran | M | 53 | WI |
31 | 36.76 | 9:23:00 | Curtis Hall | M | 38 | WI |
200 Mile - 150 Mile - 100 Mile - 50 Mile - 50 Km Trail Runs (+ a 15K Fun Run)
tBunk Endurance Challenge 100 Mile 11/4/17
Subscribe to:
Posts (Atom)