Place | Miles | Time | Name | Gender | Age | ST |
1 | 150.70 | 38:45:26 | Kevin Radel | M | 54 | WI |
2 | 150.70 | 41:00:46 | Michelle Gallagher | F | 47 | IL |
3 | 150.70 | 42:04:10 | Kathleen Rytman | F | 45 | WI |
4 | 150.70 | 45:34:33 | Richard Plezia | M | 55 | IL |
5 | 150.70 | 46:12:00 | Eric Hautamaki | M | 42 | MI |
6 | 150.70 | 46:44:10 | Noah Wolfson | M | 27 | MI |
7 | 150.70 | 47:19:24 | Dustin Smith | M | 29 | MI |
8 | 128.66 | 44:17:00 | Anjanette Arnold | F | 37 | MN |
9 | 110.28 | 31:15:00 | Carl Galdine | M | 40 | IL |
10 | 110.28 | 35:41:00 | Wayne Nelson | M | 47 | MN |
11 | 101.09 | 27:55:00 | Lynn Saari | F | 48 | MN |
200 Mile - 150 Mile - 100 Mile - 50 Mile - 50 Km Trail Runs (+ a 15K Fun Run)
tBunk Endurance Challenge 150 Mile 11/1/13
Subscribe to:
Posts (Atom)