Place | Miles | Time | Name | Gender | Age | ST |
1 | 101.09 | 19:54:57 | Craig Bunk | M | 43 | WI |
2 | 101.09 | 19:54:57 | Terry Fletcher | M | 21 | WI |
3 | 101.09 | 22:23:23 | Jennifer Rolfing | F | 25 | WI |
4 | 101.09 | 22:29:01 | Mike Smith | M | 55 | IN |
5 | 101.09 | 23:30:32 | Marty Kanter-Cronin | M | 54 | WI |
6 | 101.09 | 23:35:25 | Jeffrey Lenard | M | 47 | IL |
7 | 101.09 | 23:40:42 | Angela HIll | F | 37 | WI |
8 | 101.09 | 24:02:14 | David Kramer | M | 47 | WI |
9 | 101.09 | 26:54:02 | Craig Meseko, Jr. | M | 28 | IL |
10 | 101.09 | 28:27:40 | John Coons | M | 38 | WI |
11 | 101.09 | 29:04:00 | Brenda Bland | F | 54 | WI |
12 | 101.09 | 29:13:42 | Jeffrey Dallmann | M | 38 | WI |
13 | 73.52 | 18:21:00 | Predrag Krkic | M | 58 | IL |
14 | 73.52 | 20:15:00 | Becky Lockard | F | 51 | WI |
15 | 55.14 | 15:20:00 | Samantha Carlson | F | 30 | MN |
16 | 45.95 | 10:15:00 | Christine Crawford | F | 44 | WI |
17 | 36.76 | 7:20:00 | Brian Beatty | M | 53 | IA |
18 | 36.76 | 7:45:00 | Liz Baumgardt | F | 32 | IL |
200 Mile - 150 Mile - 100 Mile - 50 Mile - 50 Km Trail Runs (+ a 15K Fun Run)
tBunk Endurance Challenge 100 Mile 11/2/13
Subscribe to:
Posts (Atom)