Place | Miles | Time | Name | Gender | Age | ST |
1 | 101.09 | 16:55:18 | Michael O'Connor | M | 41 | IL |
2 | 101.09 | 17:28:42 | Jason Koomen | M | 39 | OH |
3 | 101.09 | 22:39:16 | Jeffrey Lenard | M | 48 | IL |
4 | 101.09 | 23:15:45 | Gregory Renden | M | 37 | WI |
5 | 101.09 | 23:34:06 | Anthony Witt | M | 25 | IN |
6 | 101.09 | 24:56:09 | Michael Younglove | M | 55 | WI |
7 | 101.09 | 25:42:52 | Predrag Krkic | M | 59 | IL |
8 | 101.09 | 26:40:35 | Misty Swanson | F | 37 | MN |
9 | 101.09 | 26:49:32 | Taylor Smith | M | 28 | NY |
10 | 101.09 | 28:38:45 | Sara Lovett | F | 46 | MN |
11 | 101.09 | 28:41:00 | Debra Studniarz | F | 50 | IL |
12 | 101.09 | 28:50:46 | David Bechtold | M | 59 | IN |
13 | 101.09 | 28:57:57 | Rick Bothwell | M | 53 | MN |
14 | 101.09 | 33:18:12 | Beth Onines | F | 61 | IL |
15 | 82.71 | 19:40:54 | Matt Johnsen | M | 30 | IL |
16 | 73.52 | 18:33:40 | Randy Radtke | M | 41 | WI |
17 | 73.52 | 18:40:03 | John Gamrat | M | 26 | WI |
18 | 64.33 | 17:16:24 | Mack Naber | M | 31 | WI |
19 | 64.33 | 18:25:07 | Christa King | F | 43 | MO |
20 | 64.33 | 18:47:51 | Sreedharan Surendran | M | 50 | WI |
21 | 55.14 | 10:31:12 | Ken Plumb | M | 62 | WI |
22 | 55.14 | 15:52:14 | George Herrera | M | 47 | WI |
23 | 45.95 | 14:12:50 | Morgan Schumann | F | 24 | WI |
24 | 27.57 | 6:58:43 | Vicky Begalle | F | 58 | MI |
200 Mile - 150 Mile - 100 Mile - 50 Mile - 50 Km Trail Runs (+ a 15K Fun Run)
tBunk Endurance Challenge 100 Mile 11/8/14
Subscribe to:
Posts (Atom)