tBunk Endurance Challenge 50K 11/2/13

Place Time Name Gender Age ST
1 3:47:04 Jason Schatz M 31 WI
2 4:18:38 Joel Lammers M 51 WI
3 4:40:25 Daniel Goeckermann M 32 WI
4 5:09:37 Julie Librizzi F 37 WI
5 5:17:26 Ann Heaslett F 49 WI
6 5:22:11 Rob Goeckermann M 34 WI
7 5:25:58 John Gamrat M 25 WI
8 5:34:25 Joe Alligood M 44 IL
9 5:42:00 Steven Weinstock M 60 IL
10 5:44:12 Alice Ambrowiak F 35 WI
11 5:44:16 Andrew Starsky M 44 WI
12 5:48:28 Trent Phillips M 39 IL
13 5:54:40 Anthony Brooks M 53 WI
14 5:58:24 Kimberly LoGiudice F 39 WI
15 6:02:30 Steve Knox M 42 WI
16 6:02:31 Jeanne Bishop F 40 WI
17 6:04:48 Sarah Goeckermann F 26 WI
18 6:04:52 Holly Would F 40 IN
19 6:05:55 Elizabeth Coll F 51 IL
20 6:09:33 Brian Vila M 45 WI
21 6:09:52 Jamie Hardgrove F 34 WI
22 6:09:52 Lila Planavsky F 33 WI
23 6:14:07 Mary Flaws F 46 WI
24 6:14:10 Manfred Steiner M 51 IL
25 6:15:00 Matthew Dierker M 32 IL
26 6:15:22 Julie Scott-Moran F 43 WI
27 6:15:22 Christian Moran M 43 WI
28 6:18:38 Franny Bendert F 43 NC
29 6:21:24 Deb Vomhof F 51 WI
30 6:21:34 Kathy Muehlbauer F 39 WI
31 6:25:32 Chris Hanna M 26 WI
32 6:26:02 Dennis Hanna M 57 WI
33 6:29:42 Martha Gavit F 53 IN
34 6:29:42 Hillary Church F 43 IN
35 6:29:42 Leann Faust F 39 IN
36 6:29:42 Casey Kenley F 38 IN
37 6:37:51 Nicole Solecki F 31 IL
38 6:41:10 Mack Naber M 30 WI
39 6:49:06 David Sook M 50 WI
40 7:05:00 Carolyn Alder F 48 WI
41 7:09:05 Fay Sukow F 44 WI
42 7:10:01 Susan Canevello F 46 IL
43 7:24:20 Terri Brock F 47 IL
44 7:32:19 Tom Swingen M 64 WI
45 7:34:29 Sarah Karner F 25 IL
46 7:34:29 Lynn Karner M 56 IL
47 7:35:51 Jody Sukow M 43 WI
48 7:38:15 Kim Schram F 43 WI
49 7:38:15 Dave Schram M 43 WI
50 7:43:43 Matt Harker M 25 IL
51 7:43:44 James Karner M 23 IL
52 9:44:01 Cathy Drexler F 52 WI
53 9:54:35 John Rodee M 70 WI
54 9:54:36 Kristine Hinrichs F 59 WI
(59 starters)