tBunk Endurance Challenge 50K 11/9/14

Place Time Name Gender Age ST
1 4:39:43 Aaron Saeugling M 32 WI
2 4:48:49 Josh Pierce M 28 WI
3 4:53:38 Rachel Lundberg F 29 WI
4 4:57:26 Kyle Rogers M 31 WI
5 4:57:32 Mary Flaws F 47 WI
6 4:58:03 Michael Francis M 41 WI
7 5:08:44 Evan Wetzel M 17 WI
8 5:13:44 Andrew Miller M 36 WI
9 5:26:04 Andrea Poulton F 44 WI
10 5:29:35 Rob Goeckermann M 36 WI
11 5:30:50 Dave Flegel M 44 WI
12 5:37:30 Alice Ambrowiak F 36 WI
13 5:51:42 Chris Madden M 34 IL
14 6:02:25 Jim Weber M 49 WI
15 6:07:28 Julie Librizzi F 39 WI
16 6:07:31 Salvatore Librizzi M 40 WI
17 6:18:53 Noah Krueger M 15 WI
18 6:26:22 Dennis Hanna M 59 WI
19 6:28:51 Andy Arena M 63 WI
20 6:31:20 Gary Landsverk M 52  
21 6:31:23 Sue Hedding F 49  
22 6:37:32 Elizabeth Aldred F 44 WI
23 6:37:38 Brenda Lastrilla F 48 WI
24 6:43:28 Doug Wielgat M 58 WI
25 6:43:34 Mark Kaczmarek M 58 WI
26 6:43:41 Michael Riedel M 28 WI
27 7:00:01 Rob Hermann M 45 WI
28 7:11:12 Laurie Bunk F 48 WI
29 7:13:34 Fred Klewin M 61 WI
30 7:39:53 Anurag Voleti M 38 WI
31 7:44:03 Jason Dorgan M 49 WI
32 8:47:42 Dan Owings M 44 IL
(35 starters)